Spectro Scientific – Oil in Water/Soil Analyzers – InfraCal 2 Series
The InfraCal Model ATR-SP is recommended for measuring oil in water, TPH in soil or FOG in wastewater concentration levels when using hexane, pentane or Vertrel MCA as the extracting solvent. Measurement data obtained with this analyzer will correlate to EPA Method 1664 as both procedures are based on evaporation techniques and measuring the residual oil and grease. The analyzer is equipped with a built-in cubic zirconia horizontal attenuated total reflection (HATR) stainless steel sample stage. The InfraCal 2 ATR-SP is a direct replacement for the original InfraCal HATR-T2 used worldwide for the determination of TOG/TPH in water and soil.
- Minimum Detection Limit Water: 0.3 ppm
- Minimum Detection Limit Soil: 3 ppm
- Method Compares: EPA 1164 & ISO 9377-2
- Solvents: Hexane, pentane, cyclohexane & Vertrel MCA
Technical Specifications
InfraCal 2 ATR-SP | InfraCal 2 TRANS-SP | InfraCal 2 ATR-B | InfraCal 2 ATR-E | |
---|---|---|---|---|
Analytical Wavelength/Wave Number | 3.4 µm, 2930 cm-1 | 3.4 µm, 2930 cm-1 | 5.7 µm, 1745 cm-1 | 9.6 µm, 1045cm-1 |
Power Requirements | 18 volts DC, 3.3 amps, internal battery pack available | 18 volts DC, 3.3 amps, internal battery pack available | 18 volts DC, 3.3 amps, internal battery pack | 18 volts DC, 3.3 amps, internal battery pack |
Power Supply | Universal AC/DC provided | Universal AC/DC provided | Universal AC/DC provided | Universal AC/DC provided |
Weight | 5.8 lb. (2.6 kg) with battery -7.0 lbs (3.2 kg) | 5.8 lb. (2.6 kg) with battery -7.0 lbs (3.2 kg) | 5.8 lb. (2.6 kg) with battery -7.0 lbs (3.2 kg) | 5.8 lb. (2.6 kg) with battery -7.0 lbs (3.2 kg) |
Dimensions | (17 cm) x 7.8″ (19.8 cm) x 5.2″ (13.2 cm) | (17 cm) x 7.8″ (19.8 cm) x 5.2″ (13.2 cm) | (17 cm) x 7.8″ (19.8 cm) x 5.2″ (13.2 cm) | (17 cm) x 7.8″ (19.8 cm) x 5.2″ (13.2 cm) |
Suggested Operating Range | 5°C – 40°C | 40°F (5°C) – 110°F (40°C) | 5°C – 40°C | 5°C – 40°C |
Analysis Time | 10-15 minutes, including extraction process | 10-15 minutes, including extraction process | Less than 30 seconds | Less than 30 seconds |
Instrument Repeatability | ±0.3 ppm | ±0.1 ppm | 0 – 30%±0.2%, 20 – 100%±1% of biodiesel (FAME) concentration | 0 – 20%±0.2%, 20 – 98%±1% of ethanol in petrol concentration |
Communication Port | USB | USB, RS 232 | USB, RS 232 | USB, RS 232 |
Available Models
InfraCal 2 Oil in Water Analyzer
Overview of the InfraCal 2 Ethanol Anaylzer
Overview of the InfraCal 2 Biodiesel Analyzer
More Products
Spectro Scientific was founded in 1983 as Spectro Inc. and is one of the largest worldwide suppliers of oil, fuel,…