SI Analytics – pH Meter Lab 855
The Lab 855 for pH measurements is a perfectly suited benchtop meter for measurements in laboratories in the chemical and pharmaceutical industries as well as in medical labs.
Precise measurements
Users can achieve reproducible measured results due to the active automatic AutoRead function with independent detection of stable measuring values. An adjustable calibration timer assists in an increased improvement of the accuracy.
Easy to operate
The user-friendly keyboard with large, easy to read LCD display, deliver all relevant information at a glance.
Technical Specifications
pH Meter Lab 855 | pH Meter Lab 865 | |
---|---|---|
Measuring range | pH -2 … 16. -2000 … 2000 mV. temperature: -10 … 100 °C. ISE 0 … 30000 ppm | -2.0 … 20.0 ±0.1 pH. -2.00 … 20.00 ±0.01 pH. -2.000 … 19.999 ±0.005 pH. ±1200.0 ±0.3 mV. ±(2000 ± 1) mV. -5.0 … 105.0 °C ±0.1 °C |
Display | Graphic LCD Display. 128 x 64 pixel, backlid | LCD |
Channels | 1 | 1 |
Protection | IP 40 | IP 43 |
Interface | USB | – |
Power supply | External power supply 5 V DC of 100 – 240 V. 50/60 Hz. power input: 5 Watt | Batteries: 4 x 1.5 V alkali-manganese batteries, type AA Operating time: Approx. 2500 h (operating hours) Rechargeable batteries: 4 x 1.2 V NiMH rechargeable batteries type AA (no charging function) Power pack: Ktec KSAC 0900110W1UV-1 Input: 100 … 240 V ~ / 50 … 60 Hz / 270 mA Output: 9 V = / 1.1 A Connection max. Overvoltage category II |
Key Features
pH Meter Lab 855
- Reproducible measuring results with active AutoRead function
- Simple calibration with adjustable calibration timer
- Intuitive operation with clearly arranged keyboard
Key Industries
- Agriculture
- Environmental
- Food & Beverage
- Oil & Gas
- Pharmaceutical
Xylem Analytrics Germany manufactures under the label SI Analytics the well known TitroLine® titrators, AVS® viscosity measuring systems, an extensive…