SI Analytics – Titrator TitroLine® 7000 With pH-Electrode
With its performance spectrum, the TitroLine® 7000 is the ideal starting device for potentiometric titration with potential for expansion and automation. Thanks to the high-resolution and precise pH/ mV and “dead-stop” measuring interface, it is possible to determine a wide range of parameters quickly, reliable and accurate.
General Features
- High visibility, full color display that can be easily viewed from a distance and at extreme angles.
- Reagent data is securely stored in the intelligent and interchangeable modules
- Includes up to three USB, one LAN and two RS232 ports for expansion and connection of devices
- Export the results as PDF or CSV, also to networks.
Technical Specifications
SI Analytics Titrator TitroLine® 7000 with pH-electrode | SI Analytics Titrator TitroLine® 7000 with 10 ml exchangeable head | SI Analytics Titrator TitroLine® 7000 with 20 ml exchangeable head | SI Analytics Titrator TitroLine® 7000 with 50 ml exchangeable head | |
---|---|---|---|---|
Measuring range pH/accuracy | – 3.0… 18.00 / 0.002 +/- 1 digit | – 3.0… 18.00 / 0.002 +/- 1 digit | – 3.0… 18.00 / 0.002 +/- 1 digit | – 3.0… 18.00 / 0.002 +/- 1 digit |
Measuring range mV/accuracy | – 2000…2000/ 0.1 +/- 1 digit | – 2000…2000/ 0.1 +/- 1 digit | – 2000…2000/ 0.1 +/- 1 digit | – 2000…2000/ 0.1 +/- 1 digit |
Measuring input µA | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable |
Measuring input temperature | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm – sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm – sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm – sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm – sockets) |
Measuring range temperature | Pt 1000 – 75…195 °C / NTC 30 KOhm – 40 …125 °C | Pt 1000 – 75…195 °C / NTC 30 KOhm – 40 …125 °C | Pt 1000 – 75…195 °C / NTC 30 KOhm – 40 …125 °C | Pt 1000 – 75…195 °C / NTC 30 KOhm – 40 …125 °C |
Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) |
Key Features
Titrator TitroLine® 7000 with pH-electrode
- Automatic wireless recognition of SI Analytics ID electrodes guarantee accurate calibration and measurements
- High resolution pH/mV-electrode and temperature inputs for pH, ISE, redox (ORP) or photometric titrations.
- Perfect for non-aqueous titration such as acid and base numbers in oils (TAN and TBN)
- Polarizable electrode input for set endpoint titrations („Dead-stop“)
- Linear (fixed increment) and dynamic equivalence point titration mode and titration to endpoints
- pH Stat titrations
- Single and continuous measuring function
- Formula editor for individual calculations
- User management/password
SI Analytics – Setting Up Our TitroLine 7000 Titrator
Key Industries
- Agriculture
- Environmental
- Food & Beverage
- Oil & Gas
- Pharmaceutical
More Products
Xylem Analytrics Germany manufactures under the label SI Analytics the well known TitroLine® titrators, AVS® viscosity measuring systems, an extensive…