Merck – Spectroquant® Move Colorimeters
Spectroquant® Move 100 is made for rapid, reliable on-site water analysis. No delays, no risk of sample deterioration and no need for additional instruments. The compact, portable colorimeter covers every important parameter of drinking water and wastewater analysis in one instrument.
The Spectroquant® Move 100 is all you need for rapid, reliable water analysis when working on site. That’s because this small, portable colorimeter covers every important parameter of drinking and waste water analysis in one instrument. With a choice of over 100 pre-programmed and 35 user-defined methods, you will always have the most suitable test for accurate results – on the spot. This means no delays, no risk of sample deterioration, and no need for additional instruments.
Key Features
- Convenient: Easily analyze drinking and waste water with one instrument that’s pre-programmed for over 100 parameters
- Comprehensive: Always obtain accurate results using a wide choice of measuring ranges to suit your needs
- Robust: Useable even in wet or dusty environment thanks to IP 68 classification
- Reliable: Secure your results using simplified Analytical Quality Assurance and enhanced documentation
Technical Specifications
Prove 300 | Prove 600 | ||
---|---|---|---|
Scope of delivery | Instrument in light carrying case, 4 batteries, 3 round vials each 24- and 16-mm ø, 1 adapter for 16-mm vials, screwdriver, guarantee certificate, certificate of compliance, instruction manual | ● | ● |
Display | Backlit graphic-display | ● | |
Backlit LCD (on keypress) | ● | ||
Interfaces | IR interface for data transfer | ● | ● |
RJ45 connector for internet updates | ● | ||
Optics | LED, interference filter, photosensor, transparent measurement chamber | ● | ● |
Wavelength | 430, 530, 560, 580, 610 and 660 nm | ● | |
530 nm | ● | ||
Wavelength accuracy | ±1 nm | ● | ● |
Photometric accuracy | 1.000 Abs ±0.020 Abs 2.600 Abs ±0.052 Abs ( 2 % FS) (measured with standard solutions – T = 20 – 25°C) | ● | |
1.000 ± 0.030 Abs 2.600 Abs ± 0.078 Abs ( 3 % FS) 3 % FS (measured with standard solutions – T = 20 – 25°C) | ● | ||
Photometric resolution | 0.005 A | ● | |
0.001 A | ● | ||
Operation | Acid and solvent resistant tactile film keyboard | ● | ● |
Power supply | 4 batteries (Type AA/LR6), capacity approx. 26 hours continuous use or 3,500 tests | ● | |
4 batteries (Type AAA/LR03), capacity approx. 17 hours continuous use or 5,000 tests | ● | ||
Weight | approx. 450 g | ● | |
approx. 260 g | ● | ||
Dimensions | approx. 210 x 95 x 45 mm (instrument) approx. 395 x 295 x 106 mm (case) | ● | |
approx. 155 x 75 x 35 mm (instrument) approx. 340 x 275 x 83 mm (case) | ● | ||
IP classification | Dust and waterproof acc. to IP 68 | ● | ● |
Storage capacity | approx. 1,000 data sets | ● | |
Internal ring memory for 16 data sets | ● | ||
Comments | CE-Conformity | ● | ● |
Available Models
Convenient Photometry with Spectroquant Move® Product Family
Key Features
- Pre-programmed for over 100 parameters
- Wide choice of measuring ranges for accurate results
- Dust tight and waterproof according to IP 68 classification
- Secure results with simplified AQA and enhanced documentation
Key Industries
- Environmental
- Food & Beverage
More Products
At Merck, our vision is to unleash the potential of science for life. But we couldn’t do it without you….