Aquinity² models produce ultrapure water directly from municipal or potable tap water. In the next step Type I grade water is produced with a polisher cartridge.
The Aquinity² P10 model is ideal for laboratories with a limited daily need for ultrapure water.
Technical Specifications
| ultrapure water quality | 0.055 µS/cm; Type I | 
| resistivity | 18.2 MegaOhm/cm | 
| total organic carbon (TOC) | < 10 ppb reagent, < 3 ppb Analytical | 
| dispensing flow rate | 1.5 L/min | 
| production rate | 8 L/min* | 
| bacteria | < 1 cfu/mL | 
| particulate | > 0.2 µm less than 1 particulate/mL | 
| RNAse | < 1 pg/mL** | 
| DNAse | < 5 pg/mL** | 
| dimensions, weight, power | 504 x 340 x 535 mm, 16-20 kg, 110 – 230 V | 
| *not possible to tap pure water **with microbi | 
Key Features
Aquinity² P10
- Compact housing
- Big touchscreen
- Remote service module
- Menus and wizards easy to use and mistake avoiding
- New fixed and flexible dispenser
- Easy access for cartridge exchange
Process Flow

Technical Specifications
| Modules | Aquinity P 10 Reagent | Aquinity P 10 Analytical | 
|---|---|---|
| Application: | ||
| AAS | yes | yes | 
| ICP | yes | yes | 
| Low Level Applications | yes | yes | 
| HPLC | no | yes | 
| CE | no | yes | 
| ICP-MS | no | yes | 
| Cell Culture | no | no | 
| Gentics | no | no | 
| Moduls: | ||
| UV-Reactor | no | yes | 
| Ultrafiltration (UF) | no | no | 
| TOC-Display | no | no | 
| Ultra pure water cartridge | 190-0088 | 190-0088 | 
| Filter Sterile | 190-0013 | 190-0013 | 
| Installation-Kit | N/A | N/A | 
| Dimensions (WxDxH) (mm) | 504 x 340 x 535 | 504 x 340 x 535 | 
| Net weight | 20kg | 20kg | 
Key Industries
- Agriculture
- Biopharmaceutical and Biotechnology
- Chemical
- Cosmetics & Personal Care
- Education & Academics
- Energy
- Environmental
- Food & Beverage
- Machinery & Manufacturing
- Medical
- Mining & Minerals
- Oil & Gas
- Paper & Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders & Pigments / Coating
More Products
Since 1993 we produce water purification systems. We have continuously expanded our activities on the analyzers. We are one of…







