Interscience – Gravimetric Dilutor – DiluFlow Series
The Best Solutions for Your Dilutions!
DiluFlow gravimetric diluents automate the dilution of the sample before blending and add reliability to the process.
Available in :
DiluFlow gravimetric diluents automate the dilution of the sample before blending and add reliability to the process. The DiluFlow automatically dilutes a solid sample in seconds, with the appropriate weight of diluent, and all traceability guarantees.
Available Models
Key Features
- Widest possible opening for the bag and lowest loading threshold on the market
- allows optimal comfort of use, especially under a laminar flow hood.
- Removable drip tray prevents tedious cleaning
- Gecko grip holding system holds the bag without pressing hard, keeping analysis bag glue free
- Nozzle plate enables easy sample dropping, prevent contamination
- Equipped with Kit booster which speeds up processor by 2 times
- Muliti-dispensing mode allows for serial dispensing in small containers such as 9 ml tube without weighing, by doing just one calibration on the scale
- In compliance with ISO 6887, ISO 7218, WEEE2002/96/EC, RoHS 2002/95/EC, CE
Technical Specifications
DiluFlow® 3 kg
| Single pump | Double pump | |
| Reference | 501 103 | 501 203 | 
| BagOpen® height < 30 cm | ✔ | |
| Patented removable DripTray | ✔ | |
| BagOpen® with GeckoGrip | ✔ | |
| Magnetic stand for BagOpen® (patented shape) | ✔ | |
| LightCode: color status LED | ✔ | |
| Net weight | 9.6 kg | 12 kg | 
| Dimensions (w x d x h) | 31 x 44 x 38 cm | 37 x 44 x 38 cm | 
| Box (w x d x h) | 54.5 x 54.5 x 42.5 cm | |
| Gross weight | 14.8 kg | |
| Voltage frequencies | 100-240 V ~ 50/60 Hz | |
| Fuses | T3, 15A L 250V 5×20 mm | |
| Power | 60 W | |
| International protection marking | 22 | |
DiluFlow® Pro 5 kg
| Single pump | Double pump | |
| Reference | 502 105 | 502 205 | 
| BagOpen® height < 30 cm | ✔ | |
| Patented removable DripTray | ✔ | |
| BagOpen® with GeckoGrip | ✔ | |
| Magnetic stand for BagOpen® (patented shape) | ✔ | |
| LightCode: color status LED | ✔ | |
| Net weight | 11.8 kg | 14.2 kg | 
| Dimensions (w x d x h) | 31 x 42 x 38 cm | 37 x 48 x 38 cm | 
| Box (w x d x h) | 54.5 x 54.5 x 55 cm | |
| Gross weight | 17.4 kg | |
| Voltage frequencies | 100-240 V ~ 50/60 Hz | |
| Fuses | T3, 15A L 250V 5×20 mm | |
| Power | 60 W | |
| International protection marking | 32 | |
DiluFlow® Elite Gravimetric Dilutor 1 Kg / 5 Kg
| DiluFlow® Elite 1 Kg | DiluFlow® Elite 5 Kg | |||
|---|---|---|---|---|
| Single pump | Double pump | Single pump | Double pump | |
| Reference | 503 105 | 503 205 | 503 101 | 503 201 | 
| BagOpen® height < 30 cm | ✔ | ✔ | ||
| Patented removable DripTray | ✔ | ✔ | ||
| BagOpen® with GeckoGrip | ✔ | ✔ | ||
| Magnetic stand for BagOpen® (patented shape) | ✔ | ✔ | ||
| LightCode: color status LED | ✔ | ✔ | ||
| Net Weight | 12.6 kg | 14.8 kg | 12.6 kg | 14.8 kg | 
| Dimensions (w x d x h) | 31 x 42 x 38 cm | 37 x 42 x 38 cm | 31 x 42 x 38 cm | 37 x 42 x 38 cm | 
| Box (w x d x h) | 54.5 x 54.5 x 55 cm | 54.5 x 54.5 x 55 cm | ||
| Gross weight | 18 kg | 18 Kg | ||
| Voltage – Frequencies | 100-240 V ~ 50/60 Hz | 100-240 V ~ 50/60 Hz | ||
| Power | 60 W | 60 W | ||
| International protection marking | 32 | 32 | ||
Video
Diluflow Overview
DuliFlow Unboxing
Key Industries
- Cosmetics & Personal Care
- Environmental
- Food & Beverage
- Pharmaceutical
More Products
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries…















