FOSS – Fat Analyzer
Products Natural raw meat, fresh or frozen Properties Fat, weight and foreign objects detection Meat applications Cartons, large cuts directly on the conveyor or plastic trays (NOT PVC) Measuring range 2 – 85% fat Product temperature -20 to 35°C Capacity Up to 38 tons/hour depending on application.
ST 243 Soxtec™
Safe operations with spark proof hot plate. Save time with batch handling tools. Compatible with the SoxCap hydrolysis solution for total fat analysis.
ST 255 Soxtec™
Semi automated, flexible extraction system suitable for a wide range of applications in the food, feed, environmental and other industrial segments.
Soxtec™ 8000
The Soxtec™ 8000 extraction unit is a fully automated system for fast and safe extraction of soluble matter from a wide range of matrices. It performs the four extraction steps boiling, rinsing, solvent recovery and auto-shut down, fully unattended. Just load, start and walk away.
Key Features
- Rapid Analysis: Delivers quick results, enhancing productivity in quality control processes.
- High Accuracy: Utilizes advanced technology to ensure precise fat content measurements.
- User-Friendly Operation: Designed for ease of use, with intuitive interfaces and straightforward procedures.
Technical Specifications
ST 243 Soxtec™ | ST 255 Soxtec™ | Soxtec™ 8000 | |
---|---|---|---|
Levels of automation | Manual | Semi automated | Fully automated |
Positions | 6 | 6 | 6 – 12 |
Capacity/day | 30 – 36 samples | 30 – 36 samples | 42/86 samples |
Solvent volume | 40 – 50 ml | 70 – 90 ml | 40 – 110 ml |
Thimble diameter | 26 mm | 26, 33 mm | 26, 33 mm |
Compatible with hydrolysis unit | SC 247 SoxCap™ with mini capsules | Hydrotec™ 8000 and SC 247 SoxCap™ | Hydrotec™ 8000 and SC 247 SoxCap™ |
Value | Safe operations with spark proof hot plate. Save time with batch handling tools. Compatible with the SoxCap hydrolysis solution for total fat analysis. | Safe operations with spark proof hot plate. Save time with batch handling tools. Compatible with hydrolysis solutions for total fat analysis. | First fully automated Soxhlet system. Improving throughput at a lower cost. Reducing risk in fat analysis. Batch handling tools for easy operation. |
Sample type | Feed, feed ingredients, forage, pet food, food, food ingredients, grain, cereal, oil seeds, DDGS, meat, meat products, fish, fish products, dairy products, environmental products (e.g. soil, sludge, waste water) and other industry products (paper pulp, textiles, rubber, tobacco, fertilizer, detergents, plastic and more). | Feed, feed ingredients, forage, pet food, food, food ingredients, grain, cereal, oil seeds, DDGS, meat, meat products, fish, fish products, dairy products, environmental products (e.g. soil, sludge, waste water) and other industry products (paper pulp, textiles, rubber, tobacco, fertilizer, detergents, plastic and more). | Feed, feed ingredients, forage, pet food, food, food ingredients, grain, cereal, oil seeds, DDGS, meat, meat products, fish, fish products, dairy products, environmental products, (e.g. soil, sludge, waste water) and other industry products (paper pulp, textiles, rubber, tobacco, fertilizer, detergents, plastic and more). |
Parameters | Crude fat, total fat and extractable matter. | Crude fat, total fat and extractable matter. | Crude fat, total fat and extractable matter. |
Available Models
ST 243 Soxtec™ Solvent Extraction System
ST 255 Soxtec™ Solvent Extraction System
How To Do Crude Fat Analysis With the Soxtec 8000 System
Key Industries
- Biopharmaceutical and Biotechnology
- Chemical
- Education & Academics
- Environmental
- Food & Beverage
- Pharmaceutical
More Products
FOSS creates end-to-end solutions that secure and improve food quality. From raw material to finished product. Our analysis instruments refine…