TA Instruments – Thermal Analysis – Vapor Sorption Analysis
Vapor Sorption Analysis is a technique in which a sample is subjected to varying conditions of humidity and temperature, and the response of the sample is measured gravimetrically. Understanding the effects of water content on structure and properties is critical in the development, processing and end use of a broad spectrum of materials. TA Instruments offers the most sensitive, versatile, and productive moisture sorption analyzers on the market. The Discovery SA combines a high-sensitivity thermobalance, innovative humidity control chamber, and reliable autosampler. Innovative technology combined with our unparalleled reputation for service and support make TA Instruments the clear choice of scientists worldwide for vapor sorption studies.
Available in :
TA Instruments offers the most sensitive, versatile and productive moisture sorption analyzers on the market.
Key Features
- Accuracy for Best Sorption Data
- Productivity and Reliability
- Ease of use and Compliance
Technical Specifications
| Isosorp SA | ||||||
| Magnetic Suspension Balance (MSB) | Pressure [1] | Temperature | Dosing System Type | |||
| IsoSORP SA Model | Resolution (ฮผg) | Mass Range (g) | Max. Pressure (bar) | Min (ยฐC) | Max (ยฐC) | |
| 400-150, S-G | 10 | 25 | 150 | RT | 400ยฐC | Static Gas (S-G) |
| 400-150, S-G XR | 1 | 10 | 150 | RT | 400ยฐC | Static Gas (S-G) |
| 400-150, S-G Cryo | 10 | 25 | 150 | 196ยฐC [2] | 400ยฐC | Static Gas (S-G) |
| 400-150, S-G LT | 10 | 25 | 150 | 20 | 400ยฐC | Static Gas (S-G) |
| 400-150. S-G XR LT | 1 | 10 | 150 | -20 | 400ยฐC | Static Gas (S-G) |
| 400-50. S-G+V | 10 | 25 | 50 | RI | 400ยฐC | Static Gas & Vapor (S-G+V) |
| 400-50. S-G+V XR | 1 | 10 | 50 | RT | 400ยฐC | Static Gas & Vapor (S-G+V) |
| 400-150, S-SC | 10 | 25 | 150 | RT | 400ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 400-150, S-SCLT | 10 | 25 | 150 | -20 | 400ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 150-150, S-SC Visi | 10 | 25 | 150 | FT | 150ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 150-350. S-SC | 10 | 25 | 350 | RT | 150ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 150-350, S-SC LT | 10 | 25 | 350 | -20 | 150ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 150-350, S-SC Visi | 10 | 25 | 350 | RT | 150ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 150-700, S-SC | 10 | 25 | 700 | RT | 150ยฐC | Static Sub-Critical Fuids and Gas (S-SC) |
| 400-50. F.G | 10 | 25 | 50 | RT | 400ยฐC | Flow Gas (F-G) |
| 400-50. F.G XR | 1 | 10 | 50 | RT | 400ยฐะก | Flow Gas (F-G) |
| 400-150. F-G | 10 | 25 | 150 | RT | 400ยฐC | Flow Gas (F-G) |
| 400-150. F-G XR | 1 | 10 | 150 | RT | 400ยฐC | Flow Gas (F-G) |
| 400-50. F-G+V | 10 | 25 | 50 | RT | 400ยฐC | Flow Gas & Vapor (F-G+V) |
| 400-50, F-G+V XR | 1 | 10 | 50 | RT | 400ยฐะก | Flow Gas & Vapor (F-G+V) |
| 400-150. F.G+V | 10 | 25 | 150 | RI | 400ยฐC | Flow Gas & Vapor (F-G+V) |
| [1] Vacuum specification: 0.0075 Torr possible (requires adequate vacuum pump) [2] Sample can be cooled to -196ยฐC or -186ยฐC, continuous temperature controlling range -150ยฐC to 400ยฐC | ||||||
| Discovery SA | ||
| Dynamic Weighing Range | โ | 1000 mg |
| Weighing Resolution | โ | 0.01 ฮผg |
| Baseline Drift (Standard Deviation) | 24 h Isothermal 25ยฐ C and 20% RH | <ยฑ0.25 ฮผg |
| RH-Ramp 5 %โ 85% RH at 25ยฐ C | <ยฑ1 ฮผg | RH-Ramp 5 %โ 85% RH at 25ยฐ C |
| T-Ramp 25ยฐ C to 85ยฐ C at 20% RH | <ยฑ1 ฮผg | T-Ramp 25ยฐ C to 85ยฐ C at 20% RH |
| Sample Temperature | โ | 5ยฐ C to 85 ยฐC |
| Humidity Control Range | โ | 0% to 98% RH |
| Humidity Accuracy | โ | ยฑ1% RH |
| Water Refill Pump | โ | Standard Feature |
| Autosampler | 10 position 25 position | Standard Feature Optional, with platinum or sealed aluminum pans |
| Sample Pans | Quartz or Metal-coated Quartz 180 ฮผl Platinum 100 ฮผl Aluminum Sealed 20 ฮผl | Quartz or Metal-coated Quartz 180 ฮผl Platinum 100 ฮผl Aluminum Sealed 20 ฮผl |
Available Models
Discovery SA Dynamic Vapor Sorption Analyzer
More Products
TA instruments provides innovative material characterization instruments that are widely used for research, analysis, and quality control in the evaluation…











