Mantech – Chemical Oxygen Demand Analysis System – PeCODĀ®
Fast, green, accurate Chemical Oxygen Demand analysis
MANTECHāsĀ revolutionaryĀ PeCODĀ® COD Analyzer technology provides accurate chemical oxygen demand (COD) results in 15 minutes ā without the use of harmful chemicals including dichromate and mercury. Highly adaptable for wastewater and drinking water applications, theĀ PeCODĀ® COD Analyzerās patented nanotechnology-based approach to COD analysis will save you time and money while protecting the environment and the health and safety of your workers.
Technical Specifications
Construction | ABS |
Dimensions (approximate W x L x H) | 170mm x 280mm x 180mm |
---|---|
Weight | < 2 kgs |
Security | 4 digit Pin (optional) |
Parameter(s) | COD (unit of measurement: choice of ppm ormg/L)BOD (ppm or mg/L) |
Measurement | Dilution ā¤ 15,000 ppm |
Electrical and Standards Conformity
Power Requirements | 100V to 240V AC / 45 to 65 Hz,optional battery pack for field use |
Current Consumption | 2.0 A (maximum) |
---|---|
Enclosure | IP55 to EN60529 |
Protection Class | Continuous short circuit protection. CEC Level IVcompliant. UL compliant |
EMC Emission and Noise Immunity | EN61326-1:2006FCC Part 15 Subparts A and B |
Certification | CE. FCC |
Environmental conditions | Ambient Operating Temperature: 10 to 30 Ā°CStorage Temperature: 5 to 40 Ā°CRelative Humidity: maximum 90% non-condensing |
Data Display, Inputs and Outputs
Display | 4 x 20 character |
---|---|
Keypad | Splash resistant capacitive touch user interface |
Data Presentation | Alpha Numeric |
Data Logging | Up to 200,000 measurements, events and faults |
Fault Monitoring | Air in line, system conditions |
Computer Interface | USB for Data and Control |
Key Features
PeCODĀ® – Simply the Easiest and Fastest Solution for COD, BOD and NOM Analysis
Key Industries
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Cosmetics & Personal Care
- Defense
- Die & Mould
- Education & Academics
- Electronics
- Energy
- Environmental
- Food & Beverage
- Luxury
- Machinery & Manufacturing
- Medical
- Mining & Minerals
- Oil & Gas
- Optical
- Paper & Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders & Pigments / Coating
- Railway
- Semiconductor, Solar & Electronics
- Service
- Textile
- Wholesale & Retail
Technical Specifications
Construction | ABS |
Dimensions (approximate W x L x H) | 170mm x 280mm x 180mm |
---|---|
Weight | < 2 kgs |
Security | 4 digit Pin (optional) |
Parameter(s) | COD (unit of measurement: choice of ppm ormg/L)BOD (ppm or mg/L) |
Measurement | Dilution ā¤ 15,000 ppm |
Electrical and Standards Conformity
Power Requirements | 100V to 240V AC / 45 to 65 Hz,optional battery pack for field use |
Current Consumption | 2.0 A (maximum) |
---|---|
Enclosure | IP55 to EN60529 |
Protection Class | Continuous short circuit protection. CEC Level IVcompliant. UL compliant |
EMC Emission and Noise Immunity | EN61326-1:2006FCC Part 15 Subparts A and B |
Certification | CE. FCC |
Environmental conditions | Ambient Operating Temperature: 10 to 30 Ā°CStorage Temperature: 5 to 40 Ā°CRelative Humidity: maximum 90% non-condensing |
Data Display, Inputs and Outputs
Display | 4 x 20 character |
---|---|
Keypad | Splash resistant capacitive touch user interface |
Data Presentation | Alpha Numeric |
Data Logging | Up to 200,000 measurements, events and faults |
Fault Monitoring | Air in line, system conditions |
Computer Interface | USB for Data and Control |
Key Features
PeCODĀ® – Simply the Easiest and Fastest Solution for COD, BOD and NOM Analysis
Key Industries
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Cosmetics & Personal Care
- Defense
- Die & Mould
- Education & Academics
- Electronics
- Energy
- Environmental
- Food & Beverage
- Luxury
- Machinery & Manufacturing
- Medical
- Mining & Minerals
- Oil & Gas
- Optical
- Paper & Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders & Pigments / Coating
- Railway
- Semiconductor, Solar & Electronics
- Service
- Textile
- Wholesale & Retail
MANTECH Inc. is a manufacturer of online, portable and laboratory analyzers for water and wastewater. With over 1,900 analyzers installed,…