Buhler – Die-Casting Machines – Evolution
With die locking forces of 2600 to 9000 kN, our Evolution machine is the proven die-casting solution for your aluminum and magnesium parts, offering you the potential to increase productivity by up to 30%.
Evolution is the proven solution for aluminum and magnesium die casting with a locking force range from 2,600 to 9,000 kN. The system is optimal for foundries that have the highest requirements for the quality of the die cast parts and for
the flexibility during production. Thanks to the customizable Evolution technology, the process can be adjusted precisely for the components to be manufactured and to their properties.
Key Features
Increased Productivity by up to 30%
Our unique shot control can help you to increase overall productivity by up to 30%.
Reduced Programming Time
The intuitive touch screen user interface combined with our DataView control system can cut programming times by up to 25%.
Proven Reliability
Our proven joint system provides an extraordinary stability and reliability, in over 2500 applications worldwide.
Technical Specifications
Machine Tyoe | MA | MB | MC | MD | ME | MF | MG |
26 | 1137 | 2337 | 245 | 6232 | 1900 | 1060 | 1164 |
34 | 1137 | 2337 | 275 | 6232 | 1900 | 1060 | 1164 |
42 | 1137 | 2842 | 305 | 7011 | 1950 | 1110 | 1314 |
53 | 1137 | 2842 | 340 | 7011 | 1950 | 1110 | 1434 |
66 | 1222 | 3472 | 360 | 8070 | 2165 | 1200 | 1554 |
84 | 1222 | 3472 | 410 | 8070 | 2165 | 1200 | 1765 |
90 | 1222 | 3472 | 410 | 8070 | 2165 | 1200 | 1764 |
* Data based on type Evolution compact; Units in mm |
Machine Tyoe | MH | MI | MJ min. | MJ max. | MK | ML | MN |
26 | 1000 | 1285 | 1075 | 1285 | 2988 | 775 | 1918 |
34 | 1000 | 1300 | 1090 | 1300 | 3003 | 775 | 1896 |
42 | 1150 | 1397 | 1147 | 1397 | 3093 | 775 | 2072 |
53 | 1270 | 1417 | 1167 | 1417 | 3113 | 775 | 2121 |
66 | 1390 | 1563 | 1263 | 1563 | 3479 | 788 | 2393 |
84 | 1600 | 1625 | 1325 | 1625 | 3541 | 788 | 2515 |
90 | 1600 | 1625 | 1325 | 1625 | 3541 | 788 | 2515 |
* Data based on type Evolution compact; Units in mm |
Machine Tyoe | MO | MP | MQ |
26 | 587 | 815-935 | 4420 |
34 | 617 | 815-935 | 5030 |
42 | 687 | 932-1052 | 5550 |
53 | 735 | 932-1052 | 5800 |
66 | 800 | 1060-1260 | 6750 |
84 | 911 | 1080-1280 | 7100 |
90 | 911 | 1080-1280 | 7100 |
* Data based on type Evolution compact; Units in mm |
Key Industries
- Automotive
- Aerospace
- Defense
- Die & Mould
- Education & Academics
- Electronics
- Machinery & Manufacturing
- Medical
- Mining & Minerals
- Oil & Gas
- Semiconductor, Solar & Electronics
- Shipbuilding
Bühler is a leader in processing grains, rice, cocoa, coffee, and other raw materials. Also, we are a leading solution…