BMGLABTECH – Omega Series
Upgradeable Plate Readers
The Omega Plate Reader Series offers true flexibility to provide you with the perfect reader to fulfill your requirements: from an absorbance-only SPECTROstar or luminescence-only LUMIstar to a fully equipped FLUOstar Omega. Your chosen instrument can also be upgraded at any time if you need more features or additional detection modes.
Available Models
Technical Specification
Detection Modes | Fluorescence intensity – incl. FRET Luminescence (flash and glow) – incl. BRET UV/Vis absorbance spectra |
Measurement Modes | Top and bottom reading Endpoint and kinetic Sequential multi excitation Sequential multi emission Simultaneous Dual Emission (FI and LUM) Spectral scanning (absorbance) Ratiometric measurements |
Microplate Formats | 6 to 384-well plates, user-definable LVis Plate with 16 low volume microspots (2 μL) |
Microplate Carrier | Robot compatible |
Light Sources | High energy xenon flash lamp |
Detectors | Low-noise photomultiplier tube CCD spectrometer |
Wavelength Selection | Optical filters: ex and em wheels for 8 filters each UV/vis absorbance spectrometer: full spectra or 8 distinct wavelengths in < 1 sec/well |
Spectral Range | Filters 240 – 740 nm or 240 – 900 nm for FI 240 – 740 nm for LUM Spectrometer 220 – 1000 nm for ABS; wavelength precision: ≤ 0.5 nm |
Sensitivity | FI <0.2 fmol/well FITC. TRF < 30 amol/well europium. LUM < 20 amol/well ATP. ABS with spectrometer Selectable spectral resolution: 1, 2, 5, and 10 nm. OD range: 0 to 4 OD; photometric resolution: 0.001 OD. Accuracy: < 1% at 2 OD. Precision: < 0.5% at 1 OD and < 0.8% at 2 OD. Linearity: ≤ 0.8% at 2.0 OD. ABS with filters OD range: 0 to 4 OD Reproducibility: ±0.010 OD for 0-2 OD range |
Read Times | Flying mode (1 flash) 9 s (96), 16 s (384) |
Shaking | Linear, orbital, and double-orbital with user-definable time and speed |
Incubation | +4 °C above ambient up to 45 °C or 65 °C The upper heating plate of the incubation chamber operates at 0.5 °C more than the lower plate. This prevents condensation build-up on the lid or sealer |
Software | Multi-user Reader Control and MARS Data Analysis Software included FDA 21 CFR Part 11 compliant |
Dimensions | Width: 44 cm, depth: 48 cm, height: 30 cm; weight: 28 kg |
Filter-based multi-mode microplate reader
The FLUOstar® Omega is a multi-mode microplate reader with three detection modes. It utilises an ultra-fast UV/vis spectrometer or filters for absorbance as well as highly sensitive filters for all other detection modes. The FLUOstar Omega is the ideal plate reader for life science applications.
Technical Specification
Detection Modes | Luminescence (flash and glow) – incl. BRET |
Measurement Modes | Top and bottom reading Endpoint and kinetic Sequential multi emission Simultaneous Dual Emission Ratiometric measurements |
Microplate Formats | 6 to 384-well plates, user-definable |
Microplate Carrier | Robot compatible |
Light Sources | High energy xenon flash lamp |
Detectors | Low noise photomultiplier tube |
Wavelength Selection | Optical filters |
Spectral Range | Filters 240 – 740 nm for LUM |
Sensitivity | LUM < 20 amol/well ATP. |
Read Times | 16 s (96), 47 s (384) |
Shaking | Linear, orbital, and double-orbital with user-definable time and speed |
Incubation | +4 °C above ambient up to 45 °C or 65 °C The upper heating plate of the incubation chamber operates at 0.5 °C more than the lower plate. This prevents condensation build-up on the lid or sealer |
Software | Multi-user Reader Control and MARS Data Analysis Software included FDA 21 CFR Part 11 compliant |
Dimensions | Width: 44 cm, depth: 48 cm, height: 30 cm; weight: 28 kg |
Dedicated microplate luminometer
The LUMIstar® Omega is BMG LABTECH’s powerful dedicated luminescence microplate reader, providing highly sensitive flash and glow assay readings. This DLReady-certified microplate reader can also come equipped with Simultaneous Dual Emission for BRET applications and can be further upgraded to a multi-mode reader.
Technical Specification
Detection Modes | UV/vis absorbance spectra |
Measurement Modes | Endpoint and kinetic Spectral scanning (absorbance) Well scanning |
Microplate Formats | 6 to 1536-well plates, user-definable LVis Plate with 16 low volume microspots (2 μL) |
Microplate Carrier | Robot compatible |
Light Sources | High energy xenon flash lamp |
Detectors | CCD Spectrometer |
Wavelength Selection | UV/Vis Absorbance Spectrometer Full spectra or 8 distinct wavelengths in < 1 sec/well |
Spectral Range | Spectrometer 220 – 1000 nm; wavelength precision: ≤ 0.5 nm |
Sensitivity | Selectable spectral resolution: 1, 2, 5, and 10 nm OD range: 0 to 4 OD; photometric resolution: 0.001 OD Accuracy: < 1% at 2 OD Precision: < 0.5% at 1 OD and < 0.8% at 2 OD Linearity: ≤ 0.8% at 2.0 OD |
Read Times | Full spectrum from 220 to 1000 nm in less than 1 sec/well |
Shaking | Linear, orbital, and double-orbital with user-definable time and speed |
Incubation | +4 °C above ambient up to 45 °C or 65 °C The upper heating plate of the incubation chamber operates at 0.5 °C more than the lower plate. This prevents condensation build-up on the lid or sealer |
Software | Multi-user Reader Control and MARS Data Analysis Software included FDA 21 CFR Part 11 compliant |
Dimensions | Width: 44 cm, depth: 48 cm, height: 30 cm; weight: 28 kg |
Absorbance plate reader with ultrafast UV/vis spectrometer
The SPECTROstar® Omega is a dedicated absorbance microplate reader that can capture a full absorbance spectrum (220 – 1000 nm) in less than 1 second per well – no scanning needed. This upgradeable reader offers the highest flexibility for optimizing settings for all absorbance-based assays. The LVis Plate compatibility allows for low-volume sample measurements.
Key Industries
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Education & Academics
- Food & Beverage
- Pharmaceutical
Our history begins in 1990, as the physicist Dr. Bela Gurath founded BMG LABTECH in Offenburg, Germany. The first three…
BMG Labtech – FLUOstar Omega Brochure
BMG Labtech – LUMIstar Omega Brochure
BMG Labtech – SPECTROstar Omega Brochure
THAILAND
DKSH Technology Limited (Head Office)
2533 Sukhumvit Road, Bangchak, Phrakhanong
10260 Bangkok
Thailand
Download now