Biobase – Laminar Flow Cabinet
Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particles-free working environment by taking air through a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream.
The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure to prevent the infiltration of contaminated room air.
Laminar flow cabinet is widely used in medical research laboratories hospital, manufacturing facilities and other research and production environments.
Available Models
Pcr Lab Laminar Flow Cabinet
Advantage:Â
1. Air speed adjustable.Â
2. Tabletop type,easy to carry and save space.Â
3. Microprocessor control system,LED Display.Â
4. HEPA Filter with efficiency:99.999% at 0.3 μm
Technical Specifications
Model | BBS-V500 | BBS-V600 | BBS-V700 | BYKG-X | BYKG-XII |
External Size (W*D*H) mm | 550*460*700 | 600*581*1115 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 |
Internal Size (W*D*H) | 480*340*370 | 580*520*613 | 640*550*700 | 940*550*700 | 1140*550*700 |
Airflow Velocity | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.8m/s |
Front Window | Manual, 5mm toughened glass, anti UV | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material |
Max Opening | 310mm | 590mm | 660mm | 660mm | 660mm |
LED Lamp | 4W*1 | 4W*1 | 4W*2 | 12W*1 | 12W*1 |
Standard Accessory | HEPA Filter, LED Lamp, UV Lamp*2. | HEPA Filter, LED Lamp, UV Lamp*2, Waterproof Socket. | HEPA Filter, LED lamp*2, UV Lamp*2 | Active Carbon Filter, HEPA Filter (for model BYKG-X,BYKG-XII) LED lamp*2, 4 meters PVC exhaust duct, Pipe Strap. | Active Carbon Filter, HEPA Filter (for model BYKG-X,BYKG-XII) LED lamp*2, 4 meters PVC exhaust duct, Pipe Strap. |
Gross Weight | 57kg | 90kg | 100kg | 145kg | 190kg |
Package Size (W*D*H) mm | 700*610*830 | 760*740*1280 | 840*760*1400 | 1140*740*1340 | 1340*740*136 |
Small Vertical Laminar Flow Cabinet Clean Bench
Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particle-free working environment by taking air through a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream. The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure in order to prevent the infiltration of contaminated room air. This model is vertical laminar flow cabinetÂ
Technical Specifications
Model | BBS-V680 | BBS-V800 | BBS-DDC | BBS-SDC |
External Size (W*D*H), mm | 680*410*1160 | 802*650*1550 | 1040*615*1770 | 1440*615*1770 |
Internal Size (W*D*H), mm | 630*375*615 | 800*530*540 | 940*540*545 | 1340*540*545 |
Work Surface Height | / | 660mm | 750mm | 750mm |
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | Average of 0.3~0.5m/s, air speed adjustable. | Average of 0.3~0.5m/s, air speed adjustable. | Average of 0.3~0.5m/s, air speed adjustable. |
Pre-filter | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable |
Front Window | / | Manual,5mm toughened glass, anti-UV | Manual,5mm toughened glass, anti-UV | Manual,5mm toughened glass, anti-UV |
Max Opening | / | 490mm | 310mm | 310mm |
Illuminating Lamp | Fluorescent Lamp 8W*1 | LED Lamp 8W*1 | LED Lamp 12W*1 | LED Lamp 16W*1 |
UV Lamp | 15W*1 | 20W*1 | 18W*1 | 30W*1 |
Consumption | 160W | 350W | 350W | 600W |
Standard Accessory | Fluorescent lamp, UV lamp*2 Water & gas tap | LED Lamp, UV lamp*2 Base stand | LED Lamp, UV lamp*2 Base stand | LED Lamp, UV lamp*2 Base stand |
Gross Weight | 50kg | 116kg | 131kg | 174kg |
Horizontal Laminar Flow Cabinet
The laminar flow cabinet is a box-type air purification equipment which is suitable for medical and health, medical science experiments, and can provide a local operating environment with a clean class of ISO class 5 (class 100) or higher.
Accessories:
- Base stand 1pc
- LED lamp 1pc
- UV lamp 2pcs
- Waterproof socket 2pcs
- Hook 10pcs
Technical Specifications
Model | BBS-H1100 (Previous name: BBS-DDS) | BBS-H1500Â (Previous name: BBS-SDS) | BBS-H1800(X) |
External Size(W*D*H) | 1100*808*1690mm | 1500*808*1690mm | 1800*808*1890mm |
Internal Size(W*D*H) | 1000*500*600mm | 1400*500*600mm | 1700*500*800mm |
Work Surface Height | 750mm | 750mm | 750mm |
Display | LCD Display | LCD Display | LCD Display |
Airflow Velocity | Average of 0.30~0.45m/s | Average of 0.30~0.45m/s | Average of 0.30~0.45m/s |
Pre-filter | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable |
Noise | <65dB(A) | <65dB(A) | <65dB(A) |
LED Lamp | 12W*1 | 16W*1 | 16W*2 |
UV Lamp | 20W*1 | 30W*1 | 20W*2 |
Consumption | 200W | 300W | 400W |
Gross Weight | 170kg | 185kg | 240kg |
Package Size(W*D*H) | 1250*1030*1350mm | 1650*1050*1350mm | 1950*1050*1550mm |
Key Industries
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Electronics
- Food & Beverage
- Medical
- Machinery & Manufacturing