TEG Technologies – Sitexco Plus
The key factor in achieving high-quality printing in accordance with the market demand is that the ink transfer is conducted in a consistent and homogeneous manner, and the proper cleaning of the rolls and sleeves is critical.
Available in :
Working with high-line screens rolls, through which much higher accuracy and detail in the printing is achieved, however makes the cleaning on the micro-alveoli on the surface of the anilox more difficult to achieve.
Key Features
- Innovation andย Control: The new cleaning programs are based on correctly managing the variables that affect the result of the cleaning. Understanding and correctly managing these factors has headed us to a new, control-based approach.
- Moreย Technology, Moreย Connectivity: The Internet connection also allows our technical team to perform after-sales service quickly and remotely. The optimisation of processes by sharing machine-person information through M2P technology.
- Plusย inย Termsย ofย Range: Each model comes in three versions, depending on the cleaning speed it provides allows us to offer each customer the product they really need.
- Safety and performance guarantee
Technical Specifications
| Model | SNP 1.0 | SLP 1.5 | SLP 2.5 | SLP3.2 |
| Machine Length | 1600m / 63โ | 2450mm / 96.5โ | 3450mm / 135,85โ | 4150mm / 163.38โ |
| Machine Height | 1600mm / 63โ | 1750mm / 68.9โ | 1750mm / 68.9โ | 1750mm / 68.9โ |
| Machine Width | 670mm / 26.5โ | 835mm / 33โ | 835mm / 33โ | 835mm / 33โ |
| Maximum cleaning length | 850mm / 33,46โ | 1500mm / 59โ | 2500mm / 98.5โ | 3250mm / 128โ |
| Maximum roll diameter | 135mm / 5,31โ | 300mm / 11,81โ | 300mm / 12,4โ | 300mm / 11,81โ |
| Minimum roll diameter | 45mm / 1.77โ | 80mm / 3,15โ | 80mm / 3,15โ | 80mm / 3,15โ |
| Total roll weight | 80Kg / 176.5lb | 200Kg / 441lb | 250Kg / 551lb | 300Kg / 661lb |
| Electrical power | 1.5 KW | 1.9 KW | 1.9 KW | 1.9 KW |
| Electrical supply | 208-550 Vac (single or dual phase) | 208-550 Vac (single or dual phase) | 208-550 Vac (single or dual phase) | 208-550 Vac (single or dual phase) |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Air supply | NO | NO | NO | NO |
Sitexco Plus Operation
More Products
TEG Technologies is a company that has been involved in the field of industrial automation since 1992. With a workforce…











