Interscience – Blender Bags with Culture Media
Your diluent ready in minutes! instaBAG is a filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process.
Skip the time-consuming media preparation.
Available in :
instaBAG is a ready-to-use filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process: media preparation and sample preparation for microbiological analyses.
Available Models
Key Features
- 2 in 1 process: save time spent on time-consuming media preparation
- In compliance with ISO 11133, ISO 11290-2, ISO 21528, ISO 7218, ISO 6579, ISO 6887 and FDA BAM (Bacteriological Analytical Manual)
- Advantages (compared to traditional method): Space saving, no wastage(100% used), less garbage(no media bottles thrown), easy and fast preparation, green (no water transported) and long shelf-life.
Technical Specifications
| Models | instaBAG BPW 90 | instaBAG BPW 225 | 
| Reference | 114 090 | 114 225 | 
| Ideal | For pipetting | For pipetting | 
| Precut for pipetting | ✔ | ✔ | 
| Marking zone | ✔ | ✔ | 
| Volume index | ✔ | ✔ | 
| Bag composition | Multilayer: multicoated reinforced complex | Multilayer: multicoated reinforced complex | 
| Type of filter | Non-woven | Non-woven | 
| Filter porosity | < 250 microns | < 250 microns | 
| Type of dehydrated media | Buffered peptone water | Buffered peptone water | 
| Weight of dehydrated media | 1.8 g | 4.5 g | 
| Sample weight | 10 g (± 5 %) | 25 g (± 5 %) | 
| Composition for 1 L media | Peptone: 10.0 g ; Sodium chloride: 5.0 g ; Anhydous disodium phosphate: 3.6 g ; Monopotassium phosphate: 1.5 g | Peptone: 10.0 g ; Sodium chloride: 5.0 g ; Anhydous disodium phosphate: 3.6 g ; Monopotassium phosphate: 1.5 g | 
| Volume of water to be added | 90 mL (± 2 %) | 225 mL (± 2 %) | 
| Blending time | 1 minute | 1 minute | 
| Bag dimensions | 190 x 300 mm | 190 x 300 mm | 
| Gamma ray treated | 10 to 25 KGy | 10 to 25 KGy | 
| Average shelf-life | 24 months | 24 months | 
| In compliance with | ISO 11133, ISO 11290-2, ISO 21528, ISO 7218, ISO 6579, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | ISO 11133, ISO 11290-2, ISO 21528, ISO 7218, ISO 6579, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | 
| Approved for food contact | Regulation (EC) N° 1935/2004 | Regulation (EC) N° 1935/2004 | 
| Storage conditions | Room temperature (+ 6°C à + 30°C). Close the pouch after opening to avoid humidity | Room temperature (+ 6°C à + 30°C). Close the pouch after opening to avoid humidity | 
| Box dimensions | 34 x 28 x 11 cm | 34 x 28 x 11 cm | 
| Gross weight | 1.65 kg | 1.65 kg | 
| Aluminium pouch of | 10 bags | 10 bags | 
| Box of | 100 bags | 100 bags | 
instaBAG
Key Industries
- Cosmetics & Personal Care
- Food & Beverage
- Environmental
- Pharmaceutical
More Products
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries…











