Chemically resistant, oil-free diaphragm vacuum pump used for a wide range of laboratory applications. It features PPS heads, PTFE-coated diaphragms and FFPM valves.
Key Features
- Flow Rate (max.): 5.5 l/min
- Ultimate Vacuum (max.): 160 mbar (abs.)
- Clean, 100% oil-free operation
- Corrosion-resistant
- Compact, quiet and reliable
- Small footprint
Technical Specifications
| Models | LABOPORT® N 86 KT.18 | LABOPORT®N 96 | LABOPORT® N 816.3 KT.18 | LABOPORT®N 816.1.2 KT.18 | LABOPORT®N 938.50 KT.18 | 
| Weight | 1.9 kg | 1.3 kg | 3.95 kg | 3.95 kg | 6.8 kg | 
| Dimensions W x H x D [mm] | 90 x 141 x 164 | 75 x 119 x 156 | 90 x 141 x 361 | 102 x 141 x 361 | 110 x 212 x 317 | 
| Flow Rate (max.) | 5.5 l/min | 7 l/min | 16 l/min | 30 l/min | 30 l/min | 
| Ultimate Vacuum (max.) | 160 mbar (abs.) | 130 mbar (abs.) | 20 mbar (abs.) | 160 mbar (abs.) | 15 mbar (abs.) | 
| Operating pressure [bar] | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 
| Voltage [V] | 230 | – | 230 | 230 | 230 | 
| Frequencies [Hz] | 50 | – | 50 | 50 | 50 | 
| Motor protection | IP 20 | IP40 | IP 20 | IP 20 | IP 20 | 
| Power P1 [W] | 60 | 19 | 100 | 100 | 110 | 
| Operating current [A] | 0.6 | – | 0.6 | 0.6 | 0.6 | 
| Pressure (max.) | 2.4 bar (rel.) | 2.5 bar (rel.) | 0.5 bar (rel.) | 0.5 bar (rel.) | 0.5 bar (rel.) | 
| Permissible Media Temperature | 5-40 °C | 5-40 °C | 5-40 °C | 5-40 °C | 5-40 °C | 
| Permissible Ambient Temperature | 5-40 °C | 5-40 °C | 5-40 °C | 5-40 °C | 5-40 °C | 
| Valve Material Options | FFPM | FKM | FFPM | FFPM | FFPM | 
| Diaphragm Material Options | PTFE coated | PTFE coated | PTFE coated | PTFE coated | PTFE coated | 
| Pump Head Material Options | PPS | PPS | PPS | PPS | PPS | 
Available Models
More Products
KNF was founded in 1946 in Freiburg, Germany as a family-owned business and has 24 locations worldwide to this day….





















